loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Max Healthcare May 31, 2025 123.77 3.28 2.46
Equity-Indian Bank May 31, 2025 98.04 2.60 23.77
Equity-Tube Investments May 31, 2025 94.26 2.50 5.64
Equity-APL Apollo Tubes May 31, 2025 86.68 2.30 11.85
Equity-Bharti Hexacom May 31, 2025 80.55 2.13 8.38
Equity-Uno Minda May 31, 2025 79.95 2.12 12.58
Reverse Repo-TREPS May 31, 2025 80.07 2.12 -17.30
Equity-Reliance Industr May 31, 2025 78.15 2.07 1.13
Equity-Federal Bank May 31, 2025 75.77 2.01 2.74
Equity-Marico May 31, 2025 72.72 1.93 0.84
Equity-Piramal Enterp. May 31, 2025 72.08 1.91 14.49
Equity-J K Cements May 31, 2025 71.47 1.89 7.53
Equity-Coforge May 31, 2025 70.60 1.87 17.05
Equity-Nippon Life Ind. May 31, 2025 70.32 1.86 16.01
Equity-Jindal Steel May 31, 2025 69.74 1.85 5.95
Equity-Schaeffler India May 31, 2025 67.04 1.78 20.61
Equity-Blue Star May 31, 2025 65.05 1.72 -0.86
Equity-JSW Energy May 31, 2025 64.99 1.72 1.83
Equity-Voltas May 31, 2025 64.40 1.71 2.16
Equity-Solar Industries May 31, 2025 63.73 1.69 22.26
Equity-Aurobindo Pharma May 31, 2025 63.13 1.67 -6.61
Equity-Alkem Lab May 31, 2025 63.22 1.67 -0.34
Equity-Persistent Sys May 31, 2025 62.66 1.66 5.95
Equity-ITC Hotels May 31, 2025 62.22 1.65 37.23
Equity-Petronet LNG May 31, 2025 59.92 1.59 -2.06
Equity-Triveni Turbine May 31, 2025 59.29 1.57 11.75
Equity-Whirlpool India May 31, 2025 57.81 1.53 -1.86
Equity-Suzlon Energy May 31, 2025 57.18 1.51 26.74
Equity-H P C L May 31, 2025 55.49 1.47 8.54
Equity-REC Ltd May 31, 2025 54.43 1.44 -4.24
Equity-Torrent Power May 31, 2025 54.11 1.43 -10.73
Equity-Indus Towers May 31, 2025 54.15 1.43 -5.89
Equity-Mphasis May 31, 2025 53.73 1.42 3.64
Equity-Oil India May 31, 2025 53.35 1.41 3.91
Equity-LIC Housing Fin. May 31, 2025 52.91 1.40 67.69
Equity-KEI Industries May 31, 2025 52.82 1.40 17.84
Equity-CRISIL May 31, 2025 52.35 1.39 17.90
Equity-B H E L May 31, 2025 51.97 1.38 0.00
Equity-Lupin May 31, 2025 51.88 1.37 -6.58
Equity-Page Industries May 31, 2025 51.02 1.35 1.68
Equity-CEAT May 31, 2025 50.45 1.34 13.41
Equity-AWL Agri Busine. May 31, 2025 49.50 1.31 2.98
Equity-Kirl. Brothers May 31, 2025 48.33 1.28 5.85
Equity-Godrej Consumer May 31, 2025 46.18 1.22 -2.31
Equity-Varun Beverages May 31, 2025 45.20 1.20 -8.88
Equity-Colgate-Palmoliv May 31, 2025 44.21 1.17 -5.08
Equity-Biocon May 31, 2025 44.00 1.17 4.37
Equity-Abbott India May 31, 2025 42.64 1.13 1.57
Equity-Escorts Kubota May 31, 2025 42.30 1.12 1.92
Equity-Minda Corp May 31, 2025 41.82 1.11 7.46
Equity-Astral May 31, 2025 41.91 1.11 0.00
Equity-Exide Inds. May 31, 2025 41.55 1.10 9.98
Equity-Endurance Tech. May 31, 2025 40.08 1.06 29.70
Equity-Union Bank (I) May 31, 2025 39.63 1.05 0.00
Equity-L&T Finance Ltd May 31, 2025 39.27 1.04 4.34
Equity-ICICI Bank May 31, 2025 38.75 1.03 -45.48
Equity-HDFC Bank May 31, 2025 37.54 0.99 -48.69
Equity-Shriram Finance May 31, 2025 36.76 0.97 0.00
Equity-NMDC May 31, 2025 36.16 0.96 9.85
Equity-AIA Engineering May 31, 2025 33.73 0.89 9.52
Equity-Triven.Engg.Ind. May 31, 2025 32.80 0.87 7.07
Equity-Havells India May 31, 2025 30.54 0.81 -4.62
Equity-Atul May 31, 2025 29.41 0.78 107.63
Equity-Aditya Birla Cap May 31, 2025 26.70 0.71 0.00
Equity-Hexaware Tech. May 31, 2025 22.37 0.59 0.00
Equity-Emami May 31, 2025 21.94 0.58 -6.48
Net CA & Others-Net CA & Others May 31, 2025 20.50 0.53 -12.50
Equity-Belrise Industri May 31, 2025 17.72 0.47 0.00
Equity-Hero Motocorp May 31, 2025 17.24 0.46 12.59
Equity-LMW May 31, 2025 17.52 0.46 2.33
Equity-PNB Housing May 31, 2025 13.45 0.36 0.00
Equity-Piramal Pharma May 31, 2025 12.38 0.33 -2.25